Rates
St. John's River Marina & RV Resort Rates
Contact us now
Deland Florida RV PArk Rules
St. John's RV Park Rates
Staff Rate Guide
Rates
Starting May 1st, 2025
Daily Rate
$130.00 + tax
Weekly Rate
$600.00 + tax
| Site / Category | Monthly Rate |
|---|---|
| T1-T4 Riverfront BI | $1,450.00 |
| R1-R11 Riverfront PT | $1,450.00 |
| D2-D35 Double BI | $1,375.00 |
| F8-F17 RV Island | $1,250.00 |
| T10-T13 Xlong BI | $1,300.00 |
| T31-T32 Wilderness BI | $1,300.00 |
| R12-R14 Basin View | $1,150.00 |
| R15-R30 Xlong | $1,150.00 |
| T15-T30 Wilderness | $1,050.00 |
| F24 Tree Line Double | $1,375.00 |
| F28, F29, F30, F38, F40, F42 — Over 40' Long | $1,425.00 |
| F18-F25 | $1,350.00 |
| F31, F32, F33, F34, F35, F36, F39, F41 | $1,350.00 |
Cabin Rates
Minimum 2-night stay. Holidays require a 3-night minimum.
Daily
$250.00 + tax
Weekly
$975.00 + tax
Monthly
$1,550.00 + tax
CANCELLATION/REFUND POLICY
RATES
Cabin minimum: 2 Nights
Holiday Minimum: 3 Nights
We do not give refunds on early departures, cancellations, or reservation deposits.
